* Denotes products on special offer.
| Code | Description | Case | Extra Information | Enquiry |
| 290045 | FAEMA X1 MILK PS MACHINE | 1 UNIT | Dimensions: 670mm H x 350mm W x 610mm D | |
|---|---|---|---|---|
| 290067 | FAEMA BARCODE MACHINE | 1 UNIT | Dimensions: 670mm H x 350mm W x 610mm D | |
| 290053 | KORINTO BEAN 2 CUP MACHINE | 1 UNIT | Dimensions: 715mm H x 331mm W x 628mm D | |
| 290052 | KORINTO SOLUBLE MACHINE | 1 UNIT | Dimensions: 715mm H x 331mm W x 628mm D | |
| 290127 | MILANO CLEANING KITS | 4 | None |
Enter a quantity in the box to add to equiry.
| Code | Description | Case | Enquiry |
| 270117 | KENCO SUSTAINABLE COFFEE BEANS | 8 X 1KG | |
|---|---|---|---|
| 121101 | MAXWELL HOUSE GRANULATED COFFEE | 6 X 750G | |
| 240026 | VENDING RICH ROAST COFFEE | 10 X 300G | |
| 128911 | LYONS 2 CUP TEA BAGS | 500 | |
| 121020 | LYONS TAG 1 CUP TEA BAG | 1200 | |
| 290128 | ORBITA CLEANING KIT | 1 | |
| 121064 | IMPORIENT 2 CUP TEA BAG | 4400 | |
| 121056 | BARRYS GOLD TEA BAG | 600 | |
| 121063 | BARRYS STRING+TAG TEA BAG | 600 | |
| 121058 | BARRYS VERY BERRY TEA | 240 | |
| 121059 | BARRYS ORGANIC PEPPERMINT TEA | 240 | |
| 121060 | BARRYS ORGANIC GREEN | 240 | |
| 240028 | FRESHERS GRANULATED HOT CHOC | 10X750G | |
| 125018 | FRESHERS COMPLETE CHOC MIX | 10X1KG | |
| 240010 | SUCHARD CHOCOLATE SPRINKLES | 4X500G | |
| 121006 | SUCHARD CHOC SACHETS | 100 | |
| 125022 | KARIMER BLUE WHITENER | 10X1KG | |
| 128900 | NICHOLS CAPPUCINO TOPPING | 8X750G | |
| 127174 | MILK JIGGERS SEMI SKIMMED | 450 |
Enter a quantity in the box to add to equiry.
Bunzl Irish Merchants - Malahide Road Industrial Park, Malahide Road, Dublin 17, Ireland
powered by go2web